Year by year

Championships and State Appearances

Conference Championships: 1998, 1999, 2004, 2005, 2008, 2009, 2011, 2012, 2022

Section Championships / State Appearances: 1998, 1999, 2000, 2001, 2007, 2011, 2016, 2017, 2022


Overall Record: 438-221 (.665 winning percentage) as of June 6, 2023

YEAR | OVERALL RECORD | NOTES & ACCOMPLISHMENTS 

2023 | 11-13 | Section 5AAAA 4th Place

2022 | 20-6 | AAAA State Appearance - 4th place; Section 5AAAA Champion, Northwest Suburban Conference Champion

2021 | 17-7 | Section 6AAAA 3rd Place; Northwest Suburban Conference 2nd Place

2020 | 0-0 | Season cancelled due to COVID

2019 | 13-12 | Section 8AAAA 3rd Place

2018 | 12-11 | Section 8AAAA 3rd Place

2017 | 18-10 | AAAA State Appearance - 6th Place; Section 8AAAA Champion; Northwest Suburban Conference 3rd Place

2016 | 21-6 | AAAA State Appearance - 6th Place; Section 8AAAA Champion; Northwest Suburban Conference 2nd Place

2015 | 16-8 | Section 5AAA 3rd Place; Northwest Suburban Conference 2nd Place

2014 | 13-11 | Section 5AAA 3rd Place

2013 | 11-12 | Section 5AAA Runner-Up

2012 | 20-5 | Section 5AAA Runner-Up; Northwest Suburban Conference Champion

2011 | 26-2 | AAA State Runner-Up; Section 5AAA Champion; Northwest Suburban Conference Champion

2010 | 15-8 | Section 5AAA Final Four; Northwest Suburban Conference 2nd Place

2009 | 22-6 | Section 5AAA Runner-Up; Northwest Suburban Conference Champion

2008 | 17-5 | Northwest Suburban Conference Champion

2007 | 20-9 | AAA State Appearance; Section 5AAA Champion; Northwest Suburban Conference 2nd Place

2006 | 10-14 | Northwest Suburban Conference 4th Place

2005 | 21-5 | Section 5AAA Runner-Up; Northwest Suburban Conference Champion

2004 | 21-5 | Section 5AAA Runner-Up; Northwest Suburban Conference Champion

2003 | 11-11 | Northwest Suburban Conference 3rd Place

2002 | 8-17 | Section 5AAA 4th Place

2001 | 17-11 | AAA State Appearance - 6th Place; Section 5AAA Champion; Northwest Suburban Conference 2nd Place

2000 | 19-9 | AAA State Appearance - 4th Place; Section 5AAA Champion; Twin Cities Suburban West 3rd Place

1999 | 21-6 | AA State Runner-Up; Section 5AA Champion; Twin Cities Suburban East Champions

1998 | 21-5-1 | AA State Consolation Champion; Section 5AA Champion; Twin Cities Suburban Champion

1997 | 17-7 | Section 5AA 3rd Place; Twin Cities Suburban 3rd Place

Overall Record by Coach (as of June 6, 2023)

Darby Carlson 1997-2021 | 407-202 (.668) | 8 Conference Titles | 8 Section Championships/State Appearances | MSHSBCA HOF

Jeff Peterson 2022-2023 | 31-19 (.620) | 1 Conference Title | 1 Section Championship/State Appearance